Academic community
			
				- ACM Member (2016 -)
				- IEEE Member (2015 -)
				- IPSJ Member (2012 -)
				- DBSJ Member (2012 -)
			
			Professional activity
			
				- ACM/IEEE Transactions on Networking: reviewer
				- ACM Transactions on Spatial Algorithms and Systems: reviewer
				- ACM Transactions on Recommender Systems: reviewer
				- Distributed and Parallel Databases: reviewer
				- Geoinformatica: external reviewer
				- IEICE TRANSACTIONS on Information and Systems: editor, reviewer
				- IEEE Access: reviewer
            	- IEEE Open Journal of the Computer Society: reviewer
				- IEEE Transactions on Knowledge and Data Engineering: reviewer
				- IEEE Transactions on Vehicular Technology: reviewer
				- Knowledge and Information Systems: reviewer
				- Pervasive and Mobile-Computing: reviewer
				- Proceedings of the VLDB: external reviewer (vol.13), review board (vol.16)
				- AAAI 2021, 2022, 2023: program committee
				- APWeb-WAIM 2018: external reviewer
				- BiRD 2019 (PerCom workshop): program committee
				- CIKM 2020: external reviewer
				- CollaborateCom 2017: Publicity Co-Chair
				- CVPR 2021: reviewer
				- DASFAA 2014, 2015, 2016, 2021: external reviewer
				- DaWaK 2017, 2018, 2019: external reviewer
				- DEBS 2016, 2017, 2018: external reviewer
				- DEXA 2016, 2017, 2018, 2019: external reviewer
				- EDBT 2016: external reviewer
				- ICCV 2021: reviewer
				- ICDE 2020: external reviewer
				- IJCAI 2020: program committee
				- MDM 2015, 2019, 2021, 2022: external reviewer
				- PAKDD 2023: program committee
				- SIGSPATIAL 2021: poster/demo award committee
				- SRDS 2015: external reviewer
				- UMUM 2021 (Mobiquitous workshop), 2023 (PerCom Workshop): program committee
				- WAIM 2015: external reviewer
			
			Invited Talk
				
               		- Toward Efficient Spatial-Keyword Top-k Monitoring for Location-aware Pub/Sub, Korea-Japan (Japan-Korea) Database Workshop 2020, November 2020.
		        
         
			Competitive Fund
			
				- JSPS Fellows of the Ministry of Education, Culture, Sports, Science and Technology, Japan 
				  Project: Multi-dimensional Top-k Query Processing in MANETs 
	           	  Price: 1,000,000 (YEN) from 4/2014 to 3/2015 
				- Grant-in-Aid for Young Scientists (B) of MEXT, Japan 
				  Project: Data Monitoring over Stream Environments 
	              Price: 3,640,000 (YEN) from 4/2016 to 3/2020 
	            - ACT-I, JST 
				  Project: Fast Neuron Data Retrieval under Spatial Data Model 
	              Price: 3,900,000 (YEN) from 10/2017 to 3/2019 
	            - JSPS Grant-in-Aid for Scientific Research (A) of MEXT, Japan 
	              Project: Achieving an Unified Index Framework for Diverse Queries 
	              Price: 11,500,000 (YEN) from 4/2018 to 3/2022 
	            - PRESTO, JST 
				  Project: Distributed Algorithm Bases for Super-fast IoT Big Data Analysis 
	              Price: 39,000,000 (YEN) from 10/2019 to 3/2023